Price ₹
4,84,999.00
₹4,84,999.00
| Brand | Mahindra Powerol |
| Power (kVA) | 75 kVA |
| Genset Brand | Mahindra |
| Phase | 3 Phase |
| Dimensions(L X W X H) | 2800 mm x 1150 mm x 1535 mm |
| AMC | Not Available |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Recommended Order Quantity | 1 Piece |
| Modified On | 02-09-2026 |
| Power (kVA) | 50 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 12.4 Litres |
| Number Of Cylinder | 4 |
| Fuel Tank Capacity | 185 Litres |
| Dry Weight (Kg) | 1258 |
| Frequency | 50 Hz |
| Engine Model | 4725 GMAC2 |
| Governing Class | A1 |
| Starting System | 12 V DC Electrical |
| Bore X Stroke | 94 x 115 mm |
| Displacement | 3192 cc |
| Height | 1535 mm |
| Width | 1150 mm |
| Length | 2800 mm |
| Power Rating | 40 kW |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Rated Power | 65.4 HP (at 100% Load) |
| Aspiration | TCI |
| Lube Oil Specification | SAE15W40 CI4 |
| Total Lube Oil System Capacity | 10 ltrs |
| Lube Oil Consumption | 0.15% of Fuel Consumption |
| Lube Oil Change Period | 300 hrs for (Oil top up),600 hrs for (Oil Change) |
| Radiator Coolant Capacity | 12 ltrs |
| Rated Speed | 1500 rpm |
| Duty (Standby/ Prime) | Prime | Prime | ||
| 50 HZ PRIME | Rating(kVA) | 50 kVA | 62.5 kVA | |
| Rated(kWe) | 40 | 50 | ||
| Engine Model | 4725GMAC2 | 4905GMAC2 | ||
| Power Factor (lagging) | 0.8 | 0.8 | ||
| Governing class | G2 | G2 | ||
| Starting system | 12 V DC Elec | 12 V DC Elec | ||
| Intergrated Fuel Tank Capacity (lits) | 185 | 185 | ||
| Genset Dimension (LxWxH $$) (mm) Approx. | 2400 X 1050 X 1523 | 2400 X 1050 X 1523 | ||
| Genset Weight (Kg), Appx | 1258 | 1293 | ||
| Make | Mahindra | Mahindra | ||
| Power Output# (HP) | 72 | 90 | ||
| Aspiration | Turbocharged & Intercooled | Turbocharged & Intercooled | ||
| No of Cylinders | 4 | 4 | ||
| Bore x Stroke (mm) | 94 x 115 | 96 x 122 | ||
| Displacement (cc) | 3192 | 3532 | ||
| Fuel consumption @ 75% load (lit/hr) ^ | 9.5 | 11.3 | ||
| Fuel consumption @ 100% load (lit/hr) ^ | 12.4 | 15.3 | ||
| Lube oil specification | SAE15W40 CI4 | SAE15W40 CI4 | ||
| Total Lube Oil capacity (lit) | 10 | 10 | ||
| Lube Oil Consumtion (lit/hr) $ | 0.1% of Fuel Consumption | |||
| Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change | |||
| Radiator coolant capacity (liter) | 12 | 15 | ||
| Item Code | MAHI50KVA |
| Delivery Time | 1week |
| Production Capacity | 1 |
| Packaging Details | shrink plastic wrapping |
| GST | 24AAJFE9828P1ZO |
| Year of Establishment | 2022 |
| Nature of Business | Trader - Wholesaler/Distributor |
| Number of Employees | 1 - 50 |
| Turnover | -- |
| Legal Status | Partnership |
We're passionate about ensuring your
business stays powered up and running smoothly. From our headquarters in
Ahmedabad, we take immense pride in our standing as one of the industry's leading
manufacturers and suppliers.
if you are interested, please fill the below details: