Price ₹
465,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
1,140,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Recommended Order Quantity | 1 |
| Height | 1493 mm |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Current | 55Amp |
| Size | 2750 x 1050 x 1493 mm |
| Fuel Type | Diesel |
| Voltage | 415V |
Price ₹
495,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
365,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
484,999.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
350,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
Price ₹
385,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Recommended Order Quantity | 1 |
| Height | 1493 mm |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Current | 55Amp |
| Size | 2750 x 1050 x 1493 mm |
| Fuel Type | Diesel |
| Voltage | 415V |
| Brand | Kirloskar |
Price ₹
655,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
515,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
475,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Current | 55Amp |
| Size | 2750 x 1050 x 1493 mm |
| Fuel Type | Diesel |
| Voltage | 415V |
| Brand | Kirloskar |
| Recommended Order Quantity | 1 |
| Height | 1493 mm |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
Price ₹
350,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
350,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
350,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
350,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
350,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
Price ₹
350,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Recommended Order Quantity | 1 |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
Price ₹
350,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Size | 2750 x 1050 x 1493 mm |
| Current | 55Amp |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Height | 1493 mm |
| Recommended Order Quantity | 1 |
| Brand | Kirloskar |
| Voltage | 415V |
| Fuel Type | Diesel |
Price ₹
4,200,000.00
| General Details: | |
| Power | 40KVA |
| Others: | |
| Recommended Order Quantity | 1 |
| Height | 1493 mm |
| Fuel Consumption At 75 Load | 9.2 ltr/hr |
| Current | 55Amp |
| Size | 2750 x 1050 x 1493 mm |
| Fuel Type | Diesel |
| Voltage | 415V |
| Brand | Kirloskar |
Price ₹
1,320,000.00
| General Details: | |
| Power | 200 kVA |
| Others: | |
| Dimensions (H x W x D) | 2713 x 2300 x 6800mm |
| Country of Origin | Made in India |
| Usage | Industrial |
| Frequency | 50 Hz |
| Voltage | 380V |
Price ₹
1,839,999.00
| Others: | |
| Recommended Order Quantity | 1 Piece |
| Brand | Kirloskar |
| Country of Origin | Made in India |
| Dimensions (H x W x D) | 5180x2000x2408 mm (LxWxH) |
| Rated output (Prime Continuous rating as | 320KVA/256KW |
| Oil and oil filter change period | 500Hours |
Price ₹
2,250,000.00
| Others: | |
| Brand | Kirloskar |
| Country of Origin | Made in India |
| Dimensions (H x W x D) | 5650x2000x2408 mm (LxWxH) |
| Rated output (Prime Continuous rating as | 400KVA/320KW |
| Oil and oil filter change period | 500Hours |
Price ₹
2,000,000.00
| Others: | |
| Oil and oil filter change period | 500Hours |
| Rated output (Prime Continuous rating as | 380KVA/304KW |
| Dimensions (L x W x H) | 5446x2000x2408 mm |
| Country of Origin | Made in India |
| Usage | Industrial |
| Recommended Order Quantity | 1 Piece |
Price ₹
765,000.00
| Others: | |
| Voltage | 320V |
| Frequency | 50 Hz |
| Usage | Industrial |
| Country of Origin | Made in India |
| Dimensions (H x W x D) | 2713 x 2300 x 6800mm |
Price ₹
1,195,000.00
| Others: | |
| Oil and oil filter change period | 500Hours |
| Rated output (Prime Continuous rating as | 180KVA/144KW |
| Dimensions (H x W x D) | 4100 x 1350 x 1900 mm |
| Country of Origin | Made in India |
| Usage | Industrial |
| Recommended Order Quantity | 1 Piece |
Price ₹
830,000.00
| Others: | |
| Genset Brand | Kirloskar |
| Model Number | KG1-125WS |
| Engine Make | Kiroskar |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 29Ltr |
| Fuel Tank Capacity | 230 ltrs |
| AMC | Available |
| On | site Service-Available |
| Dry Weight (Kg) | 2520 Kg |
| Recommended Order Quantity | 1 Piece |
Price ₹
350,000.00
| Others: | |
| Recommended Order Quantity | 1 Piece |
| Oil and oil filter change period | 50hours |
| Rated output (Prime Continuous rating as | 5KVA |
| Country of Origin | Made in India |
| Brand | Kirloskar |
| Voltage | 320V |
Price ₹
4,900,000.00
| Others: | |
| Oil and oil filter change period | 500Hours |
| Recommended Order Quantity | 1 Piece |
| Brand | Kirloskar |
| Country of Origin | Made in India |
| Dimensions (H x W x D) | 6800 x 2300 x 2713 mm |
| Rated output (Prime Continuous rating as | 750KVA |
Price ₹
5,800,000.00
| Others: | |
| Oil and oil filter change period | 500Hours |
| Rated output (Prime Continuous rating as | 1010KVA |
| Dimensions (H x W x D) | 7800 x 2300 x 2713 mm |
| Country of Origin | Made in India |
| Brand | Kirloskar |
| Recommended Order Quantity | 1 Piece |
Price ₹
445,000.00
| General Details: | |
| Power | 50 kVA |
| Others: | |
| Brand | Kirloskar |
| Voltage | 320V |
| Fuel Type | Diesel |
| Dimensions(L X W X H) | 2500 mm x1030 mmx1330 mm |
| Country of Origin | Made in India |
| Recommended Order Quantity | 1 Piece |
if you are interested, please fill the below details: