Price ₹
2,95,000.00
₹2,95,000.00
| Brand | Mahindra Powerol |
| Dimensions(L X W X H) | 2500 mm x1030 mmx1330 mm |
| Usage | Industrial |
| Frequency | 50 Hz |
| Voltage | 320 V |
| Power | 20 kVA |
| Recommended Order Quantity | 1 Piece |
| Modified On | 02-09-2026 |
| Power (kVA) | 20 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 4.8 ltr/hr |
| Fuel Tank Capacity | 75 |
| Rated Speed (RPM) | 1500 |
| Number Of Cylinder | 3 |
| Dry Weight (Kg) | 746 |
| Frequency | 50 Hz |
| Starting System | 12V DC Electrical |
| Governing Class | A1 |
| Engine Model | 3285 GM C2 |
| Length | 2000 mm |
| Rated Power | 25.4 HP (at 100% Load) |
| Bore x Stroke | 89 x 110 mm |
| Displacement | 2048 cc |
| Lube Oil Specification | SAE15W40 CH4 |
| Total Lube Oil System Capacity | 6.5 ltrs |
| Lube Oil Consumption | 0.15% of Fuel Consumption |
| Lube Oil Change Period | 300 hrs for (Oil top up),600 hrs for (Oil Change) |
| Radiator Coolant Capacity | 5.5 ltrs |
| Power Factor | 0.8 (lagging) |
| Item Code | M20KVA |
| Delivery Time | 1week |
| Production Capacity | 1 |
| Packaging Details | shrink plastic wrapping |
| GST | 24AAJFE9828P1ZO |
| Year of Establishment | 2022 |
| Nature of Business | Trader - Wholesaler/Distributor |
| Number of Employees | 1 - 50 |
| Turnover | -- |
| Legal Status | Partnership |
We're passionate about ensuring your
business stays powered up and running smoothly. From our headquarters in
Ahmedabad, we take immense pride in our standing as one of the industry's leading
manufacturers and suppliers.
if you are interested, please fill the below details: